Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 13 Apr 2025 15:36:08 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 374 |
Genre: | various |
Currently playing: | DavZ - Untethered |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sat, 26 Apr 2025 04:09:40 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 51 |
Genre: | various |
Currently playing: | Untethered |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 14 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 26 Apr 2025 03:10:55 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 16 |
Genre: | various |
Currently playing: | demin - Black Hole |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 104 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 26 Apr 2025 02:56:58 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 30 |
Genre: | various |
Currently playing: | mindFluxFuneral - rNoType (Skuppy Blend) |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 26 Apr 2025 01:40:47 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 46 |
Genre: | various |
Currently playing: | Eagle Eyed Tiger - Scatterbrain |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 73 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 69 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 7 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 24 Apr 2025 19:39:29 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 28 |
Genre: | various |
Currently playing: | BELLATRIX - Enjoy The Ride |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |