Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 26 Mar 2025 20:09:26 +0000 |
Bitrate: | 320 |
Listeners (current): | 9 |
Listeners (peak): | 988 |
Genre: | various |
Currently playing: | DEPARTURE - Dream |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sun, 30 Mar 2025 08:14:24 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 408 |
Genre: | various |
Currently playing: | Dream |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 30 Mar 2025 07:54:59 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 31 |
Genre: | various |
Currently playing: | GosT - Behemoth |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sun, 30 Mar 2025 07:54:49 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Behemoth |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 29 Mar 2025 18:14:09 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Clyde Shelton - Anagogy |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 25 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 30 Mar 2025 08:50:13 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 57 |
Genre: | various |
Currently playing: | KLONE - Bloodline |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 108 |
Currently playing: |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 27 Mar 2025 12:30:12 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 279 |
Genre: | various |
Currently playing: | Alisster - Heartbeat |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 28 Mar 2025 15:01:33 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 10 |
Genre: | various |
Currently playing: | Heartbeat |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 208 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 16 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 99 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 29 Mar 2025 22:49:23 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 13 |
Genre: | various |
Currently playing: | Atomic Space Orchestra - Promised Land |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sat, 29 Mar 2025 12:00:03 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 11 |
Genre: | various |
Currently playing: | Promised Land |