Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 14 Jul 2025 07:55:45 +0000 |
Bitrate: | 320 |
Listeners (current): | 15 |
Listeners (peak): | 58 |
Genre: | various |
Currently playing: | Skykot - Vision |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 09 Jul 2025 12:52:47 +0000 |
Listeners (current): | 4 |
Listeners (peak): | 10 |
Genre: | various |
Currently playing: | Vision |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 15 Jul 2025 18:49:54 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 28 |
Genre: | various |
Currently playing: | Vector Seven - Shirakawa Type 3 |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 15 Jul 2025 19:53:37 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Shirakawa Type 3 |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Stream Name: | ebsm.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 15 Jul 2025 18:32:41 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | One Flesh.Infektion. - One Flesh.Infektion.-Die Schuld |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 15 Jul 2025 19:32:17 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 26 |
Genre: | various |
Currently playing: | Stereov - Stranger Messages |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 13 Jul 2025 08:10:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 12 |
Listeners (peak): | 54 |
Genre: | various |
Currently playing: | Neon Glow - Primer |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 10 Jul 2025 14:35:10 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Primer |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 27 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 15 Jul 2025 17:42:33 +0000 |
Bitrate: | 320 |
Listeners (current): | 4 |
Listeners (peak): | 22 |
Genre: | various |
Currently playing: | BELLATRIX - Magic Space |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 15 Jul 2025 19:50:21 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Magic Space |