Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 01 Nov 2026 04:42:31 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 29 |
| Listeners (peak): | 37 |
| Genre: | various |
| Currently playing: | Push Button Society - They Dream |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | Radio 019e214d-a3de-7bd5-ae9a-1bf0f84d08fd (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Mon, 02 Nov 2026 03:05:24 +0000 |
| Listeners (current): | 3 |
| Listeners (peak): | 7 |
| Genre: | various |
| Currently playing: | They Dream |
Mountpoint /d-notive.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /d-notive.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | Radio 019e214d-a6a7-731f-9330-78b6a0286ccb |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 01 Nov 2026 04:42:28 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 10 |
| Listeners (peak): | 29 |
| Genre: | various |
| Currently playing: | KING STEPHEN - Phantasmagorica |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Gregorio Franco - Fatebringer | |||
| The Hunt - Prolapsus Putrefaction | |||
| Thy Night'85 - Dead Dreamer | |||
| PERTURBATOR - Hard Wired [Instrumental] | |||
| The Algorithm - Infernal Gateway II | |||
| Occams LASER - Defenestration | |||
| Starfounder - Oblivion | |||
| Naber - New Era | |||
| We Are Magonia - Primal Scream | |||
| KING STEPHEN - Phantasmagorica |
Mountpoint /darksynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Currently playing: |
Mountpoint /datawave.mp3
Further information
| Stream Name: | Radio 019e214d-aa63-74b1-9f3f-320a05dbb4f8 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 02 Nov 2026 20:28:49 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 6 |
| Genre: | various |
| Currently playing: | Baldocaster - Outsider |
Mountpoint /datawave.ogg
Further information
| Stream Name: | Radio 019e214d-aa63-74b1-9f3f-320a05dbb4f8 (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Mon, 02 Nov 2026 19:55:23 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Outsider |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | Radio 019e214d-aae0-7827-8212-b7216ebee126 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 02 Nov 2026 20:43:44 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 8 |
| Genre: | various |
| Currently playing: | FOTOAPPARAT - SELBSTHASS |
Mountpoint /ebsm.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
| Stream Name: | Radio 019e214d-ab94-7093-b74a-f623b66174a3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 02 Nov 2026 18:10:32 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 6 |
| Listeners (peak): | 11 |
| Genre: | various |
| Currently playing: | Occams LASER - Comforts of the flesh |
Mountpoint /horrorsynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /nightride.mp3
Further information
| Stream Name: | Radio 019e214d-ac7c-7f2b-a13e-3642deb90104 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 01 Nov 2026 04:42:31 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 14 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Minemice - Glaciers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Matheo Ramone - Iluminated | |||
| Monolism - Remember | |||
| Midnight Drift - 24-7 Synthwave on Nightride FM (Jingle) | |||
| jacket. - Phoenix (feat. Mayah Camara) | |||
| Everdune - Analogue | |||
| NEONIC - In a Cage | |||
| Stilz - Control (feat. Castroe) | |||
| Chan A Win - Take Me Away From Earth | |||
| Alpha Room - Nightride FM, The Best in Retro Electro (Jingle) | |||
| Minemice - Glaciers |
Mountpoint /nightride.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Currently playing: |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Stream Name: | Radio 019e214d-b610-7008-8b7f-352398693d5d (Opus) |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Mon, 02 Nov 2026 20:43:24 +0000 |
| Listeners (current): | 1 |
| Listeners (peak): | 4 |
| Genre: | various |
| Currently playing: | Fine Lines |
Mountpoint /rektify.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektify.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Stream Name: | Radio 019ed009-2bae-75b0-99e0-3eb6f3737724 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 02 Nov 2026 20:43:23 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 3 |
| Genre: | various |
| Currently playing: | The Ink Spots - It's a Sin to Tell a Lie |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Stream Name: | Radio 019e214d-b940-75cd-aaae-dc86335f70d4 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 02 Nov 2026 15:25:59 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 7 |
| Listeners (peak): | 20 |
| Genre: | various |
| Currently playing: | Macrocosm - Virtual Voltage |
Mountpoint /spacesynth.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Currently playing: |