Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 22 Mar 2023 10:21:56 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 22 |
Genre: | various |
Currently playing: | A.L.I.S.O.N - Subtract |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 21 Mar 2023 22:14:58 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 5 |
Genre: | various |
Currently playing: | Subtract |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 22 Mar 2023 07:51:34 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 92 |
Genre: | various |
Currently playing: | Com Truise - Surf |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 18 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 12 Mar 2023 08:20:39 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 4 |
Genre: | various |
Currently playing: | Masked - [Interlude] The Fall |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 22 Mar 2023 10:31:46 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 110 |
Genre: | various |
Currently playing: | W O L F C L U B - We Are Electric |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 21 Mar 2023 16:22:30 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 15 |
Genre: | various |
Currently playing: | We Are Electric |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 21 Mar 2023 16:12:10 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 14 |
Genre: | various |
Currently playing: | Instinkt & Isee - Iskaru |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 9 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 263 |
Currently playing: |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 22 Mar 2023 10:07:30 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 33 |
Genre: | various |
Currently playing: | Angel Eyes |