Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 10 Apr 2025 08:47:18 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 988 |
Genre: | various |
Currently playing: | NeverMann - Desk Jockey |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Tue, 13 May 2025 01:00:03 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 408 |
Genre: | various |
Currently playing: | Recursion |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 13 May 2025 03:02:36 +0000 |
Bitrate: | 320 |
Listeners (current): | 5 |
Listeners (peak): | 19 |
Genre: | various |
Currently playing: | Occams LASER - Hex |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 6 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 12 May 2025 18:35:38 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 13 |
Genre: | various |
Currently playing: | WNUAYYY.95 - GRDS | SWTCHS |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 57 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 20 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 13 May 2025 03:38:34 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 108 |
Genre: | various |
Currently playing: | Beneath My Shade - Last Flowers |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 10 May 2025 09:21:23 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 279 |
Genre: | various |
Currently playing: | ZAYAZ - Lets Break |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 10 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 12 May 2025 22:00:02 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 208 |
Genre: | various |
Currently playing: | BIOME - Chosen |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 16 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 99 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 10 May 2025 18:32:10 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 14 |
Genre: | various |
Currently playing: | mindXpander - Galaxy Surfer |
Mountpoint /spacesynth.ogg
Further information
Stream Name: | spacesynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Mon, 12 May 2025 21:00:04 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Galaxy Surfer |