Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 16 Sep 2024 16:27:33 +0000 |
Bitrate: | 320 |
Listeners (current): | 3 |
Listeners (peak): | 374 |
Genre: | various |
Currently playing: | Eagle Eyed Tiger & oDDling - Interference |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Thu, 03 Oct 2024 01:26:03 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 8 |
Genre: | various |
Currently playing: | Interference |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 04 Oct 2024 03:15:27 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | Daniel Deluxe - Slipstream |
Mountpoint /darksynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /datawave.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 52 |
Currently playing: |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 104 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 03 Oct 2024 12:47:05 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 21 |
Genre: | various |
Currently playing: | NETCULT - Hellevangelist |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sun, 29 Sep 2024 22:33:00 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 253 |
Genre: | various |
Currently playing: | Straplocked - Cranked |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 04 Oct 2024 01:21:26 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 5 |
Genre: | various |
Currently playing: | Cranked |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 211 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 4 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 7 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 03 Oct 2024 23:45:16 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 38 |
Genre: | various |
Currently playing: | Solar Burst - Starmap |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |