Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Mon, 29 May 2023 22:23:06 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 251 |
Genre: | various |
Currently playing: | Bronster Bridge - Waiting Hall |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 24 May 2023 07:18:45 +0000 |
Listeners (current): | 3 |
Listeners (peak): | 7 |
Genre: | various |
Currently playing: | Waiting Hall |
Mountpoint /darksynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 28 |
Currently playing: |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Wed, 31 May 2023 04:03:07 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 6 |
Genre: | various |
Currently playing: | Götterdämmerung |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Wed, 31 May 2023 03:14:02 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 41 |
Genre: | various |
Currently playing: | MoTER - Vortex |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 26 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 8 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 30 May 2023 21:42:17 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 17 |
Genre: | various |
Currently playing: | Okultic - Blood Feast |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Tue, 30 May 2023 09:10:41 +0000 |
Bitrate: | 320 |
Listeners (current): | 6 |
Listeners (peak): | 110 |
Genre: | various |
Currently playing: | Bellatrix - Universe |
Mountpoint /nightride.ogg
Further information
Stream Name: | nightride.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 26 May 2023 04:41:20 +0000 |
Listeners (current): | 2 |
Listeners (peak): | 15 |
Genre: | various |
Currently playing: | Universe |
Mountpoint /rekt.mp3
Further information
Stream Name: | rekt.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Sat, 27 May 2023 19:04:11 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 119 |
Genre: | various |
Currently playing: | Unknown |
Mountpoint /rekt.ogg
Further information
Stream Name: | rekt.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Sat, 27 May 2023 15:08:06 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 9 |
Genre: | various |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 18 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 51 |
Currently playing: |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |