Status
Mountpoint /chillsynth.mp3
Further information
| Stream Name: | chillsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 08 Dec 2025 16:11:05 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 8 |
| Listeners (peak): | 154 |
| Genre: | various |
| Currently playing: | Decisive Koala, Alpha Room - Guiding Star (w/ Alpha Room) |
Mountpoint /chillsynth.ogg
Further information
| Stream Name: | chillsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Tue, 09 Dec 2025 09:15:32 +0000 |
| Listeners (current): | 8 |
| Listeners (peak): | 22 |
| Genre: | various |
| Currently playing: | Guiding Star (w/ Alpha Room) |
Mountpoint /darksynth.mp3
Further information
| Stream Name: | darksynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 20 Dec 2025 23:36:02 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 1 |
| Listeners (peak): | 40 |
| Genre: | various |
| Currently playing: | SAMO & CO - ANNIHILATION |
Mountpoint /darksynth.ogg
Further information
| Stream Name: | darksynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sun, 21 Dec 2025 01:45:20 +0000 |
| Listeners (current): | 4 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | ANNIHILATION |
Mountpoint /datawave.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 33 |
| Currently playing: |
Mountpoint /datawave.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /ebsm.mp3
Further information
| Stream Name: | ebsm.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 20 Dec 2025 22:58:47 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 2 |
| Listeners (peak): | 43 |
| Genre: | various |
| Currently playing: | Adsol - Meine Melancholie |
Mountpoint /ebsm.ogg
Further information
| Stream Name: | ebsm.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sun, 21 Dec 2025 01:45:20 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 10 |
| Genre: | various |
| Currently playing: | Meine Melancholie |
Mountpoint /horrorsynth.mp3
Further information
| Stream Name: | horrorsynth.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 21 Dec 2025 00:17:33 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 3 |
| Listeners (peak): | 106 |
| Genre: | various |
| Currently playing: | Thy Behest - The Hunt |
Mountpoint /horrorsynth.ogg
Further information
| Stream Name: | horrorsynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sun, 21 Dec 2025 01:45:20 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 17 |
| Genre: | various |
| Currently playing: | The Hunt |
Mountpoint /nightride.mp3
Further information
| Stream Name: | nightride.mp3 |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 01 Dec 2025 23:51:46 +0000 |
| Bitrate: | 320 |
| Listeners (current): | 5 |
| Listeners (peak): | 427 |
| Genre: | various |
| Currently playing: | Lost Engineer - Centaurus |
Mountpoint /nightride.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 15 |
| Currently playing: |
Mountpoint /rekt.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Currently playing: |
Mountpoint /rekt.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Currently playing: |
Mountpoint /rektory.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /rektory.ogg
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Currently playing: |
Mountpoint /spacesynth.mp3
Further information
| Listeners (current): | 0 |
| Listeners (peak): | 50 |
| Currently playing: |
Mountpoint /spacesynth.ogg
Further information
| Stream Name: | spacesynth.ogg |
| Stream Description: | Unspecified description |
| Content Type: | application/ogg |
| Stream started: | Sun, 21 Dec 2025 01:45:20 +0000 |
| Listeners (current): | 2 |
| Listeners (peak): | 11 |
| Genre: | various |
| Currently playing: | Galaxy |