Status
Mountpoint /chillsynth.mp3
Further information
Stream Name: | chillsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 20 Dec 2024 07:22:46 +0000 |
Bitrate: | 320 |
Listeners (current): | 7 |
Listeners (peak): | 500 |
Genre: | various |
Currently playing: | Euan Ellis - Wanderer |
Mountpoint /chillsynth.ogg
Further information
Stream Name: | chillsynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 20 Dec 2024 07:23:00 +0000 |
Listeners (current): | 5 |
Listeners (peak): | 325 |
Genre: | various |
Currently playing: | Wanderer |
Mountpoint /darksynth.mp3
Further information
Stream Name: | darksynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Thu, 06 Feb 2025 19:10:26 +0000 |
Bitrate: | 320 |
Listeners (current): | 7 |
Listeners (peak): | 18 |
Genre: | various |
Currently playing: | Kn1ght - VIOLENCE |
Mountpoint /darksynth.ogg
Further information
Stream Name: | darksynth.ogg |
Stream Description: | Unspecified description |
Content Type: | application/ogg |
Stream started: | Fri, 07 Feb 2025 07:16:21 +0000 |
Listeners (current): | 1 |
Listeners (peak): | 32 |
Genre: | various |
Currently playing: | VIOLENCE |
Mountpoint /datawave.mp3
Further information
Stream Name: | datawave.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 07 Feb 2025 08:03:38 +0000 |
Bitrate: | 320 |
Listeners (current): | 2 |
Listeners (peak): | 11 |
Genre: | various |
Currently playing: | MoTER - K.O. |
Mountpoint /datawave.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 2 |
Currently playing: |
Mountpoint /ebsm.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 57 |
Currently playing: |
Mountpoint /ebsm.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 35 |
Currently playing: |
Mountpoint /horrorsynth.mp3
Further information
Stream Name: | horrorsynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 07 Feb 2025 07:22:44 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 66 |
Genre: | various |
Currently playing: | Occams LASER - The late repentant |
Mountpoint /horrorsynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 5 |
Currently playing: |
Mountpoint /nightride.mp3
Further information
Stream Name: | nightride.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 24 Jan 2025 11:06:19 +0000 |
Bitrate: | 320 |
Listeners (current): | 8 |
Listeners (peak): | 373 |
Genre: | various |
Currently playing: | Le Cassette - Tonight |
Mountpoint /nightride.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 31 |
Currently playing: |
Mountpoint /rekt.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 259 |
Currently playing: |
Mountpoint /rekt.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 21 |
Currently playing: |
Mountpoint /rektory.mp3
Further information
Listeners (current): | 0 |
Listeners (peak): | 48 |
Currently playing: |
Mountpoint /rektory.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 3 |
Currently playing: |
Mountpoint /spacesynth.mp3
Further information
Stream Name: | spacesynth.mp3 |
Stream Description: | Unspecified description |
Content Type: | audio/mpeg |
Stream started: | Fri, 07 Feb 2025 06:33:40 +0000 |
Bitrate: | 320 |
Listeners (current): | 1 |
Listeners (peak): | 27 |
Genre: | various |
Currently playing: | Droid Bishop - Mirrors of Escher |
Mountpoint /spacesynth.ogg
Further information
Listeners (current): | 0 |
Listeners (peak): | 14 |
Currently playing: |